Channel Lineup (for TVs without set-top-box (STB))
Network | Ch. | Basic | SUBGROUP | AVAILABILITY | TYPE |
---|---|---|---|---|---|
Network | Ch. | Basic | SUBGROUP | AVAILABILITY | TYPE |
QVC | 2 | Y | Johnson County, Lawrence County, Magoffin County | Shopping | |
WSAZ (NBC) | 3 | Y | Johnson County, Lawrence County, Magoffin County | Local | |
KET (WKMR) | 4 | Y | Johnson County, Lawrence County, Magoffin County | Learning & Discovery | |
FCBB (Foothills Bulletin Board) | 5 | Y | Johnson County, Lawrence County, Magoffin County | Local | |
WYMT (CBS) | 6 | Y | Johnson County, Lawrence County, Magoffin County | Local | |
Zap2It | 7 | Y | Johnson County, Lawrence County, Magoffin County | ||
WCHS (ABC) | 8 | Y | Johnson County, Lawrence County, Magoffin County | Local | |
WTVQ (ABC) | 9 | Y | Magoffin County | Local | |
WLEX (NBC) | 10 | Y | Johnson County, Magoffin County | Local | |
WVAH (FOX) | 11 | Y | Johnson County, Lawrence County, Magoffin County | Local | |
RFD | 12 | Y | Johnson County, Lawrence County, Magoffin County | Entertainment | |
WOWK (CBS) | 13 | Y | Johnson County, Magoffin County | Local | |
ESPN | 14 | Y | Johnson County, Lawrence County, Magoffin County | Sports | |
ESPN 2 | 15 | Y | Johnson County, Lawrence County, Magoffin County | Sports | |
ESPN SEC Network | 16 | Y | Johnson County, Lawrence County, Magoffin County | Sports | |
Fox Sports South | 17 | Y | Johnson County, Lawrence County, Magoffin County | Sports | |
WUPX (ION) | 18 | Y | Johnson County, Lawrence County, Magoffin County | Local | |
C-Span | 19 | Y | Johnson County, Lawrence County, Magoffin County | News | |
C-Span2 | 20 | Y | Johnson County, Lawrence County, Magoffin County | News | |
Fox Sports Ohio | 21 | Y | Johnson County, Lawrence County, Magoffin County | Sports | |
Disney | 22 | Y | Johnson County, Lawrence County, Magoffin County | ||
Disney XD | 23 | Y | Johnson County, Lawrence County, Magoffin County | Kids | |
Outdoor Channel | 24 | Y | Johnson County, Lawrence County, Magoffin County | Sports | |
Freeform | 25 | Y | Johnson County, Lawrence County, Magoffin County | Entertainment | |
Hallmark | 26 | Y | Johnson County, Lawrence County, Magoffin County | Entertainment | |
National Geographic | 27 | Y | Johnson County, Lawrence County, Magoffin County | Learning & Discovery | |
MSNBC | 28 | Y | Johnson County, Lawrence County, Magoffin County | News | |
CNBC | 29 | Y | Johnson County, Lawrence County, Magoffin County | News | |
ThisTV (WYMT2) | 30 | Y | Johnson County, Lawrence County, Magoffin County | Entertainment | |
Home Shopping Network | 31 | Y | Johnson County, Lawrence County, Magoffin County | Shopping | |
Inspirational Network | 32 | Y | Johnson County, Lawrence County, Magoffin County | Inspirational | |
TBN (WLJC) | 33 | Y | Johnson County, Lawrence County, Magoffin County | Inspirational | |
WPRG | 34 | Y | Johnson County, Lawrence County, Magoffin County | Our Community | |
Weather Channel | 35 | Y | Johnson County, Lawrence County, Magoffin County | News | |
Foothills Weather Channel | 36 | Y | Johnson County, Lawrence County, Magoffin County | News | |
Johnson County School | 37 | Y | Johnson County, Lawrence County, Magoffin County | Our Community | |
WQCW (CW) | 38 | Y | Johnson County, Lawrence County, Magoffin County | Local | |
Lawrence County School | 39 | Y | Johnson County, Lawrence County, Magoffin County | Our Community | |
FCTV (Foothills TV) | 40 | Y | Johnson County, Lawrence County, Magoffin County | Local |
Download and Print the Channel Guide
For TV’s Connected via a set-top-box (STB) or for TV’s without a STB